Interbank exchange rates at 00:50 GMT
Dollar rates |
USD/JPY Japan | 109.19-20 | 109.19-20 | 0.00 | 109.40 | 108.75 | -6.68 |
EUR/USD Euro | 1.1821-24 | 1.1821-24 | 0.00 | 1.1848 | 1.1749 | +12.39 |
GBP/USD UK | 1.3010-12 | 1.3010-12 | 0.00 | 1.3030 | 1.2941 | +5.39 |
USD/CHF Switzerland | 0.9616-20 | 0.9616-20 | 0.00 | 0.9638 | 0.9583 | -5.60 |
USD/CAD Canada | 1.2674-79 | 1.2674-79 | 0.00 | 1.2755 | 1.2654 | -5.69 |
AUD/USD Australia | 0.7891-95 | 0.7891-95 | 0.00 | 0.7910 | 0.7839 | +9.59 |
NZD/USD New Zealand | 0.7315-21 | 0.7315-21 | 0.00 | 0.7328 | 0.7252 | +5.68 |
Euro rates |
EUR/JPY Japan | 129.06-10 | 129.06-10 | 0.00 | 129.17 | 128.05 | +4.86 |
EUR/GBP UK | 0.9085-88 | 0.9085-88 | 0.00 | 0.9120 | 0.9052 | +6.58 |
EUR/CHF Switzerland | 1.1370-73 | 1.1370-73 | 0.00 | 1.1387 | 1.1274 | +6.08 |
EUR/CAD Canada | 1.4983-93 | 1.4983-93 | 0.00 | 1.5015 | 1.4948 | +6.02 |
EUR/AUD Australia | 1.4971-81 | 1.4971-81 | 0.00 | 1.5013 | 1.4942 | +2.54 |
EUR/DKK Denmark | 7.4359-66 | 7.4359-66 | 0.00 | 7.4594 | 7.4350 | +0.03 |
EUR/NOK Norway | 9.3757-807 | 9.3757-807 | 0.00 | 9.4193 | 9.3546 | +3.16 |
EUR/SEK Sweden | 9.5953-6053 | 9.5953-6053 | 0.00 | 9.6205 | 9.5721 | +0.27 |
EUR/CZK Czech Rep. |