Global stock indices at 03:25 GMT
New York City | DJ Indus | 21858.32 | 14.31 | 0.07 | +10.60 | Zakr. |
Nasdaq | 6256.56 | 39.68 | 0.64 | +16.23 | Zakr. | |
NYSE Comp | 11763.21 | -8.39 | -0.07 | +6.39 | Zakr. | |
S&P 500 | 2441.32 | 3.11 | 0.13 | +9.04 | Zakr. | |
Russell 2000 | 1374.23 | 1.69 | 0.12 | +1.26 | Zakr. | |
DJ TSM | 25203.15 | 37.55 | 0.15 | +8.28 | Zakr. | |
Toronto | S&P/TSX | 15033.38 | -40.87 | -0.27 | -1.66 | Zakr. |
London | FTSE 100 | 7309.96 | -79.98 | -1.08 | +2.34 | Zakr. |
FTSE 250 | 19544.79 | -154.63 | -0.78 | +8.12 | Zakr. | |
Frankfurt | Xetra DAX | 12014.06 | -0.24 | 0.00 | +4.64 | Zakr. |
Paris | CAC40 | 5060.92 | -54.31 | -1.06 | +4.08 | Zakr. |
Tokyo | Nikkei Stock | 19729.74 | -8.97 | -0.05 | +3.22 | Zakr. |
Nikkei 300 | 319.04 | -0.44 | -0.14 | +4.92 | Zakr. | |
Hong Kong | Hang Seng | 26883.51 | -560.49 | -2.04 | +22.19 | Zakr. |
Sydney | S&P/ASX 200 | 5693.10 | -67.80 | -1.18 | +0.48 | Zakr. |
All Ord | 5743.50 | -67.10 | -1.15 | +0.43 | Zakr. | |
Europe | STOXX 600 | 372.14 | -3.91 | -1.04 | +2.97 | Zakr. |
STOXX 50 | 3030.83 | -33.37 | -1.09 | +0.67 | Zakr. | |
EuroSTOXX50 | 3406.34 | -27.20 | -0.79 | +3.52 | Zakr. | |
Amsterdam | AEX | 516.97 | -6.66 | -1.27 | +7.00 | Zakr. |
Athens | ASE | 823.55 | -10.23 | -1.23 | +27.95 | Zakr. |
Brussels | BEL-20 | 3866.47 | -38.46 | -0.98 | +7.21 | Zakr. |
Copenhagen | OMXC20 | 1008.24 | 8.01 | 0.80 | +14.06 | Zakr. |
Dublin | ISEQ | 6581.16 | -37.49 | -0.57 | +0.98 | Zakr. |
Helsinki | OMX Helsinki | 9385.40 | -71.76 | -0.76 | +5.44 | Zakr. |
Istanbul | IMKB-100 | 106963.10 | -837.32 | -0.78 | +36.89 | Zakr. |
Johannesburg | All shares | 55155.13 | -545.51 | -0.98 | +8.89 | Zakr. |
Lisbon | PSI General | 2876.81 | -30.22 | -1.04 | +14.15 | Zakr. |
Madrid | IBEX 35 | 10282.90 | -167.10 | -1.60 | +9.95 | Zakr. |
Milan | FTSE MIB | 21354.02 | -327.59 | -1.51 | +11.02 | Zakr. |
FTSE Italia | 23576.27 | -345.54 | -1.44 | +12.61 | Zakr. | |
Oslo | OBX Stock | 656.80 | -6.98 | -1.05 | +6.32 | Zakr. |
All shares | 801.30 | -8.96 | -1.11 | +4.79 | Zakr. | |
Prague | PX | 1021.06 | -4.81 | -0.47 | +10.79 | Zakr. |
Russia | RTS | 1022.41 | -6.85 | -0.67 | -11.27 | Zakr. |
Vienna | ATX | 3162.47 | -35.99 | -1.13 | +20.78 | Zakr. |
Zurich | Schweitz. market | 8884.04 | -65.82 | -0.74 | +8.08 | Zakr. |
Bangkok | SET | 1561.31 | -10.33 | -0.66 | +1.19 | Zakr. |
Mumbai | S&P BSE Sensex | 31213.59 | -317.74 | -1.01 | +17.23 | Zakr. |
Jakarta | JSX Comp | 5766.14 | -59.81 | -1.03 | +8.86 | Zakr. |
Kuala Lum. | Composite | 1766.96 | -10.81 | -0.61 | +7.63 | Zakr. |
Manila | PSE | 7928.43 | -37.82 | -0.47 | +15.90 | Zakr. |
Riyadh | TASI | 7164.64 | 11.47 | 0.16 | -0.64 | Zakr. |
Seoul | Kospi | 2319.71 | -39.76 | -1.69 | +14.47 | Zakr. |
Shanghai | Composite | 3208.54 | -53.21 | -1.63 | +3.38 | Zakr. |
Shares A | 3360.18 | -55.77 | -1.63 | +3.40 | Zakr. | |
Shares B | 331.51 | -3.99 | -1.19 | -3.01 | Zakr. | |
Shenzhen | Shares A | 1926.87 | -31.40 | -1.60 | -6.46 | Zakr. |
Shares B | 1160.95 | -14.87 | -1.26 | +2.95 | Zakr. | |
Singapore | Straits T | 3279.72 | -43.52 | -1.31 | +13.85 | Zakr. |
Taipei | Weighted | 10329.57 | -0.17 | 0.00 | +11.63 | Zakr. |
Wellington | S&P/NZX 50 | 7719.11 | -70.60 | -0.91 | +12.18 | Zakr. |
Buenos Aires | MERVAL | 21632.98 | 500.01 | 2.37 | +27.87 | Zakr. |
Mexico City | IPC | 50645.10 | -261.74 | -0.51 | +10.96 | Zakr. |
Santiago | IPSA | 3824.14 | -18.07 | -0.47 | +18.65 | Zakr. |
Sao Paulo | BOVESPA | 67358.59 | 366.50 | 0.55 | +11.84 | Zakr. |
Data are displayed with a delay of at least 15 minutes, except for Dow Jones Industrial Average, Dow Jones Total Stock Market, and Dow Jones Asia/Pacific index. Source: SIX Financial Information Dow Jones Newswires, PRIME
Source: https://alfaforex.com