Forexpamm

Interbank exchange rates at 22:50 GMT

Interbank exchange rates at 22:50 GMT

Dollar rates
USD/JPY Japan 109.19-20 109.19-20 0.00 109.40 108.75 -6.68
EUR/USD Euro 1.1821-24 1.1821-24 0.00 1.1848 1.1749 +12.39
GBP/USD UK 1.3010-12 1.3010-12 0.00 1.3030 1.2941 +5.39
USD/CHF Switzerland 0.9616-20 0.9616-20 0.00 0.9638 0.9583 -5.60
USD/CAD Canada 1.2674-79 1.2674-79 0.00 1.2755 1.2654 -5.69
AUD/USD Australia 0.7891-95 0.7891-95 0.00 0.7910 0.7839 +9.59
NZD/USD New Zealand 0.7315-21 0.7315-21 0.00 0.7328 0.7252 +5.68
Euro rates
EUR/JPY Japan 129.06-10 129.06-10 0.00 129.17 128.05 +4.86
EUR/GBP UK 0.9085-88 0.9085-88 0.00 0.9120 0.9052 +6.58
EUR/CHF Switzerland 1.1370-73 1.1370-73 0.00 1.1387 1.1274 +6.08
EUR/CAD Canada 1.4983-93 1.4983-93 0.00 1.5015 1.4948 +6.02
EUR/AUD Australia 1.4971-81 1.4971-81 0.00 1.5013 1.4942 +2.54
EUR/DKK Denmark 7.4359-66 7.4359-66 0.00 7.4594 7.4350 +0.03
EUR/NOK Norway 9.3757-807 9.3757-807 0.00 9.4193 9.3546 +3.16
EUR/SEK Sweden 9.5953-6053 9.5953-6053 0.00 9.6205 9.5721 +0.27
EUR/CZK Czech Rep. 26.150-80 26.150-80 0.00 26.191 26.144 -3.16
EUR/HUF Hungary 304.29-69 304.29-69 0.00 305.96 304.42 -1.61
EUR/PLN Poland 4.2843-59 4.2843-59 0.00 4.2989 4.2756 -2.69
Yen courses
AUD/JPY Australia 86.18-22 86.18-22 0.00 86.24 85.45 +2.35
GBP/JPY UK 142.05-11 142.05-11 0.00 142.09 141.26 -1.69
CAD/JPY Canada 86.11-15 86.11-15 0.00 86.27 85.47 -1.06
NZD/JPY New Zealand 79.91-95 79.91-95 0.00 79.95 79.08 -1.36
Other dollar rates
USD/CZK Czech Rep. 22.105-55 22.105-55 0.00 22.283 22.093 -13.85
USD/HUF Hungary 257.52-92 257.52-92 0.00 260.58 257.17 -12.43
USD/DKK Denmark 6.2903-13 6.2903-13 0.00 6.3309 6.2790 -11.01
USD/NOK Norway 7.9298-358 7.9298-358 0.00 8.0082 7.9087 -8.23
USD/PLZ Poland 3.6246-51 3.6246-51 0.00 3.6521 3.6172 -13.42
USD/RUB Russia 59.791-861 59.791-861 0.00 60.309 59.800 -2.35
USD/SEK Sweden 8.1158-248 8.1158-248 0.00 8.1754 8.1112 -10.84
USD/ZAR South Africa 13.4372-672 13.4372-672 0.00 13.5178 13.4219 -1.76
USD/CNY China 6.6637-57 6.6637-57 0.00 6.6770 6.6435 -4.03
USD/HKD Hong Kong 7.8189-94 7.8189-94 0.00 7.8202 7.8167 +0.82
USD/MYR Malaysia 4.2925-75 4.2925-75 0.00 4.2980 4.2895 -4.26
USD/INR India 64.075-95 64.075-95 0.00 64.255 64.055 -5.70
USD/IDR Indonesia 13351-65 13351-65 0.00 13380 13334 -1.23
USD/PHP Philippines 50.993-1.013 50.993-1.013 0.00 51.145 50.785 +2.82
USD/SGD Singapore 1.3603-13 1.3603-13 0.00 1.3646 1.3588 -5.98
USD/KRW South Korea 1141.86-3.86 1141.86-3.86 0.00 1148.17 1141.24 -5.39
USD/TWD Taiwan 30.332-62 30.332-62 0.00 30.430 30.281 -6.50
USD/THB Thailand 33.190-210 33.190-210 0.00 33.290 33.150 -7.29
USD/VND Vietnam 22693-763 22693-763 0.00 22735 22727 -0.19
USD/BRR Brazil 3.1922-52 3.1922-52 0.00 3.2188 3.1556 -1.88
USD/MXN Mexico 17.8064-364 17.8064-364 0.00 18.0343 17.7788 -14.05
USD/ARS Argentina 17.7020-120 17.7020-120 0.00 17.7357 17.6752 +11.58

Source: Tullett Prebon (End) Dow Jones Newswires, PRIME